Highlights |
Extent in Acres 0.18 | |
---|---|
Particulars: | Adjacent to Manipal - Ambagilu state highway (double road), square dimensioned. |
Highlights : | Commercial land facing the state highway - layout road in the other side-very much suitable for commercial purposes |
Dist from DC Office: | ¼ km (west) |
Survey No.: | 316/1 Dry |
Extent in Acres 0.20 | |
---|---|
Particulars: | Just behind Mandavi Paradise (10 floors) building adjacent to Royal Embassy (27 floors) |
Highlights : | Top level dead end and Sea facing site of square dimension |
Dist from DC Office: | ½ km (south west) |
Survey No.: | 316/1 Dry |
Extent in Acres 0.40 | |
---|---|
Particulars: | Close to State highway - Dead end of layout road, Top Level and Sea-facing. Looks like mini End Point |
Highlights : | Suitable for both commercial and residential purposes. |
Dist from DC Office: | ¼ km (west) |
Survey No.: | 316/1 Dry |
Extent in Acres 0.68 | |
---|---|
Particulars: | A land adjacent to Manipal - Uppoor road close to the palacial house of H’ble ex-minister Pramod Madwaraj, close to District Police training ground, close to proposed Govt. Medical College and also close to Kolalagiri church. |
Highlights : | Square Dimensioned land. The adjacent road is broad and shortest towards Manipal from Kundapur and Hebri side. |
Dist from DC Office: | 2 km (North) |
Survey No.: | 289/1 |
Extent in Acres 0.85 | |
---|---|
Particulars: | Just behind Mandavi Pearl city building - Rectangular dimensioned, facing the main layout road which is of 30 feet breadth. |
Highlights : | It is in-between the proposed multistoried building in north, east and south sides and 5 acres of land in the west which is proposed for villa-type houses. There is additional land of 20 cents extra for which there is no R.T.C. The total land is of 1-05 acres. |
Dist from DC Office: | 1 km (south west) |
Survey No.: | 316/1 Dry |
Extent in Acres 1.50 | |
---|---|
Particulars: | A land adjacent to Manipal - Uppoor road close to the palacial house of H’ble ex-minister Pramod Madwaraj, close to District Police training ground, close to proposed Govt. Medical College and also close to Kolalagiri church. |
Highlights : | Square Dimensioned land. The adjacent road is broad and shortest towards Manipal from Kundapur and Hebri side. |
Dist from DC Office: | 2 km (North) |
Survey No.: | 310/1 (portion) |
Extent in Acres 2.52 | |
---|---|
Particulars: | Just behind Syndicate Bank staff Training college. Adjacent to Govt. Polytechnic college and hostel. |
Highlights : | Rectangular dimensioned land - narrow and long like a soap bar. Top level, Sea facing surrounded by road on THREE sides. |
Dist from DC Office: | 2 km(south) |
Survey No.: | 433/2Dry |
Extent in Acres 1.83 0.74 Total:2.57 | |
---|---|
Particulars: | vakwadi, kundapura taluk - land in the north side of Gurukula Public School (CBSE) at a distance of less than ¼ km. |
Highlights : | Triangular shaped land with broad roads on two sides. |
Dist from DC Office: | 5 km south-east from Kundapur Town |
Survey No.: | 180/2 175/2B |
Extent in Acres 4.59 3.20 1.33 1.85 Total:10.97 | |
---|---|
Particulars: | Lands in Koteshwar town Panchayat area situated at a distance of 5 km south-east from Kundapura town. Land alongside the parallel road of Koteswara-Hebri main road, very close to East Gurukula school and Gurukula Public School (CBSE), the most reputed and the most popular English medium school of Kundapura Taluk having school busses plying to all the villages of the Taluk. |
Highlights : | Narrow, long perfectly rectangular dimensioned with road on all FOUR sides like a soap bar. Suitable to be divided into small sizes without any layout road – hence without loss of land. |
Dist from DC Office: | 5 km (south- east) from Kundapur Town |
Survey No.: | 344/1 345/1A 345/1B2 345/1B |